Certified Petroleum Inspectors (US and Canada only)

This list includes all petroleum inspectors certified in the US and Canada together with the date when their certification expires.

Inspectors are added to the list regularly as they become certified but this process may take up to 4 weeks after the examination. Every effort is made to ensure this list is accurate, however due to the timing of examinations and other issues, discrepancies may occur. If you have any queries regarding the list and individual certification, please contact: petcomadmin@ifia-federation.org

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

Full Name Inspector Number Expiry Date
Abraam Olivares 53921 1st of April, 2023
Alberto Ortiz 141217 1st of June, 2026
Alfonso Ortiz 53969 1st of June, 2023
Andrew Stephen O'Neal 53591 1st of February, 2022
Antoni Ortega 51827 1st of September, 2028
Antoni Ortega 51827 1st of September, 2023
Brandon O'Bryant 143783 1st of October, 2027
Brian Owens 146305 1st of September, 2028
Carlos Ocampo 141626 1st of August, 2026
Christian Oliva 51819 1st of September, 2021
Christian Martin Oliva 51819 1st of July, 2026
Daniel Ortiz 53900 1st of March, 2023
David Oler 52775 1st of April, 2025
Declan OToole 140880 1st of April, 2026
Edward O'Connor 53098 1st of August, 2024
Erik Oravits 145171 1st of July, 2028
Jamal Owens 50212 1st of October, 2025
James Odom 51818 1st of September, 2022
James Richard Odom 51817 1st of September, 2027
Johnathan O'Connor 53579 1st of December, 2022
Johnathan O'Connor 53579 1st of November, 2028
Jubril Olugbode 53554 1st of December, 2021
Justin Oxley 53993 1st of July, 2023
Kelvin Onwana 54363 1st of January, 2025
Kinika Owhonda 53616 1st of April, 2022
Lance Owens 50211 1st of October, 2025
Lauren Orban 54269 1st of September, 2024
Matthew Oliver 54090 1st of November, 2023
Matthew D. O'brien 53207 1st of July, 2026
Noel Orozco 145311 1st of May, 2028
Olumayowa Odejimi 54243 1st of July, 2024
Patrick O'Keefe 53742 1st of June, 2022
Peter Ouellette 51833 1st of September, 2023
Rene Orat 53496 1st of September, 2021
Robert Otillio 51832 1st of December, 2023
Samuel Onedibe 54223 1st of July, 2024
Steven M. Osiadacz 141470 1st of July, 2026
Thomas Obasi 144246 1st of November, 2027
Tyler Anthony Olander 53189 1st of November, 2026
Viacheslav Onyshchenko 52972 1st of April, 2026
William Paul Orgovan 51826 1st of October, 2027
William Paul Orgovan 51826 1st of June, 2022