Certified Petroleum Inspectors (US and Canada only)

This list includes all petroleum inspectors certified in the US and Canada together with the date when their certification expires.

Inspectors are added to the list regularly as they become certified but this process may take up to 4 weeks after the examination. Every effort is made to ensure this list is accurate, however due to the timing of examinations and other issues, discrepancies may occur. If you have any queries regarding the list and individual certification, please contact: petcomadmin@ifia-federation.org

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

Full Name Inspector Number Expiry Date
Adam Maples 53423 1st of September, 2021
Adam Mazzucco 146981 1st of January, 2029
ALAN MUNOZ 143326 1st of June, 2027
Alberto Moreno 53227 1st of August, 2026
Alberto L. Mirandes 51696 1st of August, 2022
Aleksei Morales 54227 1st of June, 2024
ALEX MIZELL 147750 1st of April, 2029
ALVIN MORGAN 53324 1st of March, 2022
Alvin R. Morgan Jr. 52837 1st of September, 2025
Andrew Mahoney 140944 1st of May, 2026
Anthony Mustillo 51754 1st of February, 2023
Anthony Mendoza 54309 1st of November, 2024
Anthony Mustillo 51754 1st of May, 2028
Anthony Lee Morales 54327 1st of April, 2026
Arturo Marquez 54249 1st of August, 2024
Baftjar Mahmutaj 50061 1st of October, 2024
BAILEY MARQUEZ 144218 1st of November, 2027
Blake Alexander Miller 53869 1st of December, 2022
Bonface Mochama 51702 1st of April, 2024
Brandon Murphy 53945 1st of May, 2023
Brandon Merrick 50206 1st of April, 2025
Brandon Mazzucco 53169 1st of December, 2025
Brandon Monroe 53673 1st of April, 2022
Brandon Monroe 53673 1st of April, 2027
Brandon Drew McDonald 145897 1st of July, 2028
Brett Moad 145801 1st of July, 2028
Brian Mikolajczak 51678 1st of May, 2027
Brian Morales Jr. 53832 1st of November, 2022
Brian Mikolajazck 51678 1st of June, 2022
Briana Miller 54386 1st of March, 2025
Britt Morris 54237 1st of July, 2024
Bruce Marks 51580 1st of July, 2024
Bryant Manchack 53885 1st of February, 2023
Bryon Matherne 140251 1st of June, 2026
Byron O'Neil Martin 52708 1st of June, 2026
Carlos Mendoza 144619 1st of January, 2028
Casey Mars 51584 1st of November, 2023
Chad Maddox 139066 1st of November, 2025
Charles Minshew 52697 1st of June, 2027
Charles Makowicz 147590 1st of March, 2029
Charles Morgan 50088 1st of March, 2025
CHAZ MARQUEZ 54041 1st of October, 2028
CHAZ MARQUEZ 54041 1st of September, 2023
Cheupet Megio 141830 1st of October, 2026
Chome W McGinnis 51635 1st of June, 2023
Christian McClendon 54202 1st of May, 2024
Christian Mantilla 53479 1st of September, 2021
Christian Martinez 53922 1st of March, 2023
Christian Martinez 54144 1st of December, 2024
Christian D Mantilla 53479 1st of July, 2026
Christopher Meek 53596 1st of February, 2022
Christopher Marcel 54366 1st of February, 2025
Christopher Michael Marshall 145948 1st of August, 2028
Christopher Scott Miller 51683 1st of January, 2024
Clifford James Maher II 53084 1st of March, 2026
Clint Murray 53428 1st of September, 2021
Clint Keith Manuel 50111 1st of April, 2024
Cody Mayers 53651 1st of March, 2027
Cody Mayers 53651 1st of March, 2022
Cody Martin 138909 1st of November, 2025
Cody R. McMurry 145506 1st of June, 2028
Colby Manning 147890 1st of April, 2029
Corey May 54076 1st of November, 2023
Damon Anthony Molliere 53013 1st of July, 2022
Dan Mitchell 54217 1st of June, 2024
Danail Trifonov Markov 53677 1st of January, 2028
Daniel Marshall 52994 1st of December, 2025
Daniel Mullens 54192 1st of May, 2024
Daniel Martinez 53851 1st of November, 2022
Danny Mayak 52785 1st of September, 2025
David Mosqueda 53967 1st of June, 2023
David Morin 54220 1st of June, 2024
David Mendoza 51664 1st of July, 2026
David McCreary 53932 1st of May, 2023
Derick A. Mayorga 52846 1st of July, 2028
Drake Melancon 53586 1st of January, 2022
Dustin David Martin 54205 1st of June, 2024
Dylan Dewayne Mays 142617 1st of February, 2027
Edmin Magtalas 51552 1st of October, 2025
Edward Marroquin 53755 1st of December, 2023
Edward Miranda 54062 1st of October, 2023
Eric Moran 53446 1st of October, 2021
Eric Mendoza 143756 1st of September, 2027
Eric Mayor Modena 50138 1st of November, 2027
Erik Mattson 53557 1st of November, 2021
Eryavuz Mehmet 50207 1st of December, 2024
Etinor Mahmutaj 147588 1st of April, 2029
Farzad Mokhtari 144497 1st of January, 2028
Felixberto Manongsong 51567 1st of February, 2024
Garrett Edmond Messier 53715 1st of February, 2023
Geoffrey Tyler Marsh 52818 1st of October, 2025
Gerald Menefee 50245 1st of December, 2024
Gregory Morgan 53696 1st of May, 2022
Harry Mayorga 52873 1st of June, 2026
Henry Martinez 51595 1st of November, 2025
Hunter Madore 145737 1st of June, 2028
Irandy Meneses De Assis 139437 1st of November, 2025
Ivan D Munoz 54219 1st of June, 2024
Jack McGill 53752 1st of July, 2022
Jacob McDevitt 54025 1st of April, 2025
James Marantette 51571 1st of February, 2025
James Moore 146804 1st of December, 2028
James Aaron Manning 53695 1st of May, 2022
James Doyle Moore 144180 1st of November, 2027
James Russia Morgan 53590 1st of February, 2022
James Wesley Martin 53280 1st of September, 2021
Javier Medina 51652 1st of June, 2022
Javier Maldonado 53279 1st of September, 2021
Javier Maldonado 53279 1st of March, 2027
Jeffrey Mitchell 144518 1st of April, 2028
Jeremiah Montgomery 145892 1st of August, 2028
Jeremy D. McCarthy 141587 1st of July, 2026
Jesse McGinnis 53553 1st of December, 2021
Jesus Mejia 53831 1st of November, 2023
Jesus Marquez 145259 1st of April, 2028
Jhordany Marinez 139891 1st of January, 2026
Jiray Miller 140692 1st of April, 2026
Joe Mermella 50094 1st of September, 2027
Joey Mati Monayao 51709 1st of May, 2022
Joey Mati Lalan Monayao 51709 1st of April, 2029
Johan McElroy 142272 1st of December, 2026
Johan Munoz 51746 1st of April, 2025
John McNeill 51645 1st of March, 2026
John Masterson 54288 1st of November, 2024
Jonathan Mayak 51611 1st of March, 2024
Jonathan Jeremiah Mayak 51611 1st of March, 2029
Jordan Magallanes 51545 1st of May, 2027
Jordan Donald Meyer 50014 1st of March, 2024
Jose Mendez 51662 1st of April, 2023
Jose Cruz Mendez 51662 1st of August, 2028
Jose Miguel Mendoza 144357 1st of December, 2027
Joseph Masiello 53740 1st of June, 2022
Joseph Martin 53370 1st of April, 2022
Joseph Marasigan 50121 1st of April, 2024
Joseph Peter Mass 142366 1st of December, 2026
Joseph Charles Milano IV 54052 1st of November, 2023
Joshua Moore 53794 1st of March, 2024
Joshua Morales 53808 1st of September, 2022
Joshua Mostert 52744 1st of December, 2024
Joshua McGowan 145722 1st of September, 2028
Joshua Martin 53530 1st of November, 2021
Juan Montoya 51715 1st of August, 2023
Juan D Marine 142387 1st of June, 2027
Juan Angelo M Silverio 53425 1st of September, 2021
Judylito Miguel 51675 1st of January, 2027
Justin Meeks 139598 1st of February, 2026
Justin Aaron Mann 52665 1st of May, 2027
Keith McGinley 54285 1st of October, 2028
Kerry Motichek 51737 1st of December, 2023
Kevin Mitchell 52752 1st of May, 2027
Kirk MacSween 50158 1st of June, 2024
Lanny McPherson 51647 1st of February, 2028
Leander McKneely 51638 1st of March, 2022
Luis Alberto Martinez 53499 1st of January, 2022
Luke May 53834 1st of November, 2022
Malachi Mitchell 147729 1st of April, 2029
Mark Millet 51691 1st of October, 2025
Marlon Martinez 52928 1st of July, 2028
Mason Montano 143784 1st of September, 2027
Matthew Mozak 54382 1st of March, 2025
Matthew B. Morgan 147189 1st of February, 2029
Mauricio Magdadaro 53595 1st of January, 2022
Mayor Mochama 54102 1st of January, 2029
Mayor Mochama 54102 1st of December, 2023
MD Musa Al Mahmood 54346 1st of January, 2025
MD Ruhul Motin 51738 1st of April, 2023
Melanio Navaro Manzano 51569 1st of October, 2027
Melanio Navarro Manzano 51569 1st of February, 2022
Michael Moats 53821 1st of August, 2028
MICHAEL MOATS 53821 1st of September, 2022
Michael Montz 51716 1st of October, 2021
Mikhail Medvedev 51657 1st of July, 2027
Mikhail Medvedev 51657 1st of June, 2022
Modesto Moreno 51728 1st of June, 2024
Mohamed Mastouri 51608 1st of July, 2023
Muhammed Ruhul Motin 51738 1st of May, 2028
Myriam Morin 54402 1st of April, 2025
Nicholas R. McClendon 53457 1st of September, 2021
Nicolas Moore 53893 1st of August, 2028
Nicolas Clay Moore 53893 1st of February, 2023
Noel Morales 29374 1st of March, 2026
Norben Mabilin 51538 1st of June, 2022
Norben Manzanilla Mabilin 51538 1st of July, 2028
Oniel Moreno 52888 1st of October, 2025
Orin Mattis 51610 1st of April, 2028
OSCAR MIRANDA 143682 1st of August, 2027
Oshae McKoy 54153 1st of March, 2024
Osvaldo Muniz 29376 1st of March, 2026
Philip Mellijor 51660 1st of September, 2021
QUENTIN MINOR 146806 1st of January, 2029
Randall Mitchell 53978 1st of November, 2024
Raul G. Mago 53378 1st of August, 2028
Raymond Mamrak 53536 1st of November, 2021
Reggie McFaline 143368 1st of July, 2027
Richard Mcmenamin 53597 1st of January, 2022
Rick Mason 53980 1st of July, 2023
Rigoberto Miranda 51695 1st of March, 2025
Robert Meehan 53073 1st of April, 2027
Robert Moore 51722 1st of March, 2025
Robert Shawn Morgan 53862 1st of December, 2022
Rodney Girod Morris 54074 1st of October, 2023
Rogelio Mendoza Jr. 51665 1st of September, 2021
Roger Mendoza 53099 1st of October, 2025
Ross Miller 53521 1st of October, 2021
Ryan Moon 142775 1st of February, 2027
Ryan McElroy 53718 1st of June, 2022
Salvatore Micele 51671 1st of September, 2021
Samuel Medeles 53719 1st of June, 2022
Santiago Manzano 53414 1st of September, 2026
Scott Medus 51656 1st of April, 2026
Scott Marechal 52782 1st of May, 2026
Scott McErlane 145817 1st of August, 2028
Scott Michael Maier 50018 1st of October, 2025
Sean McInnes 53445 1st of July, 2026
Sebastian Merchut 54321 1st of October, 2024
Shawn Malone 54035 1st of September, 2023
Shawn R. McClendon Jr 53452 1st of September, 2021
sherwin Manliclic 143970 1st of September, 2027
Sid Mac 138893 1st of March, 2026
Sid A Mac 146294 1st of November, 2028
Skerdi Mahmutaj 53285 1st of April, 2026
Stephen Medus 54020 1st of September, 2023
Steve Marsan 51585 1st of May, 2026
Steven Moulard 53318 1st of March, 2022
Steven Bennett Meeks 53917 1st of March, 2023
Steven Earl McInnis Jr 53086 1st of July, 2027
Tandy Shay Morgan 51729 1st of December, 2023
Teofilo Mayo 53044 1st of June, 2027
Terrance Mcgee 54403 1st of April, 2025
Terry Martin 52964 1st of October, 2027
Thomas Mejia 54184 1st of April, 2024
Thomas Moad 140086 1st of April, 2026
Timothy Morgan 53767 1st of August, 2022
Timothy Miller 51689 1st of June, 2023
Timothy Morgan 54365 1st of September, 2027
Timothy Joseph Miller 51689 1st of July, 2028
Timothy Lance Mayeux 52997 1st of December, 2025
Tony Mokienko Jr. 53881 1st of December, 2022
Tra Mason 142964 1st of April, 2027
Travis Mick 51674 1st of April, 2027
Travis Mick 51674 1st of June, 2022
Trevor McAlister 54188 1st of April, 2024
Tyler James MtJoy 53908 1st of March, 2023
William Moore 147444 1st of April, 2029
William Monocillo 53812 1st of September, 2022
William McCoy 146233 1st of September, 2028
WILLIAM MITCHELL 51701 1st of September, 2027
Xavier Moreno 53952 1st of June, 2023
Zacharia Muirhead 53995 1st of September, 2023
Zachary Muska 51753 1st of May, 2026
Zheer Queja Malassab 53913 1st of April, 2023